What is recorded for DV90F53AGYA3
Samsung DV90F53AGYA3 — Total Capacity (cu. ft.): 7.6; Dryer Type: Vented.

Samsung DV90F53AGYA3
Clothes dryer · US market · 44 owner topics
Guidance for Samsung clothes dryers. Check the feature and control descriptions against your model.
Specifications & model details
Samsung DV90F53AGYA3 — Total Capacity (cu. ft.): 7.6; Dryer Type: Vented.
Use the exact dryer model’s specification document to compare capacity, fuel, power, venting, dimensions, and features against the home’s requirements.
Category & symptom guidance
Specifications belong to a model and often to a particular suffix. Find the appliance label first, then compare its complete code with the specification sheet or manufacturer support listing. Do not transfer a number from a product family page to a nearby version without checking the heading and model list. A gas and electric pair can share a capacity and cabinet while requiring different connections.
Separate published specifications from claims about your particular installation. A sheet can state that a model offers a venting direction or a smart feature, but it does not show whether the home has a suitable exhaust route, outlet, network, or available space. Treat the document as a model reference and compare each requirement with what is physically present.
First establish whether the exact unit is electric or gas. Then read its electrical requirements, plug or cord description, and any fuel rating together. Do not infer the circuit from the receptacle’s appearance or borrow values from a different fuel version. For example, LG’s DLEX4000/DLGX4001 sheet lists 240 V, 30 A for the electric version and 120 V, 15 A for the gas version; those are scoped figures for that family.
For a gas dryer, the listed electrical supply does not describe the gas connection. For an electric dryer, the rating does not confirm that the home circuit, receptacle, cord, and local installation meet requirements. Keep these as separate planning questions and have the installer compare the exact model’s instructions with the site conditions.
Capacity in cubic feet describes drum volume, not the weight of a load or a promise that every bulky item will dry well. Pair capacity with the household’s usual laundry, available washer output, and fabric-care needs. A sheet may list programs or sensor features; those describe controls, not an assurance about a particular load, fabric, or drying result.
Energy figures such as a combined energy factor are comparison data presented under a defined rating method. Do not treat them as a forecast of a household bill: usage depends on load size, cycle selection, moisture left by the washer, vent condition, and local energy prices. The Department of Energy’s consumer guidance explains dryer types and efficiency considerations for broader comparisons.
Read product width, height, and depth separately from carton dimensions and door-open depth. If stacking or adding a pedestal, use the accessory dimensions and instructions for the same model family; the product’s listed height alone is not the installed height. Venting direction and the required side or rear clearance also affect whether a nominal cabinet measurement fits the intended location.
A specification sheet may list optional vent kits, LP conversion kits, cords, or pedestals. “Listed” does not mean included, compatible with every suffix, or approved for a particular installation. Confirm the accessory’s exact part reference with the manufacturer and the installation document before purchase.
A feature list helps compare convenience and fabric-care choices, but it should not replace a requirement check. Wi-Fi, steam, sensor drying, reversible doors, or a rack may be present only on certain models or may require conditions not described in a short listing. Verify the precise code and the owner instructions for setup and limitations.
For wider product comparisons, the DOE guide can explain how dryer design and use affect energy consumption. For the final fit, power, fuel, and exhaust decision, return to the exact model’s installation material. If two documents disagree, preserve both and ask manufacturer support which revision applies to the label code rather than selecting the more convenient value.
Published requirements can be compared against the site.
The listed specification may describe another configuration.
It gives drum volume, not a universal load-weight limit or guarantee for bulky items. Follow the model’s loading guidance and consider fabric and airflow.
No. Verify the accessory against the exact model code and installation instructions.
These sources support the shared guide. Exact model specifications and matched family procedures have their own sources above.
Owner guidance by Specs & Parts, drafted with GPT-6 Luna. Sources and scope.
Recorded model facts
| Specification | Recorded value | Evidence |
|---|---|---|
| Matching Washer | WF90F53ADYA5 | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| MultiControl™ Kit | SKK-RWG | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Specification | Recorded value | Evidence |
|---|---|---|
| AI Optimal Dry | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Air Fluff | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Bedding | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Delicates | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Denim | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Heavy Duty | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Less Dry | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| More Dry | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Normal | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Perm Press (permanent press) | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Shirts | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Steam Sanitize+ | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Super Speed | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Wool | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Specification | Recorded value | Evidence |
|---|---|---|
| Color | Ivory | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Display Type | LCD | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Specification | Recorded value | Evidence |
|---|---|---|
| Counter Depth | 31.4 | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Drum Capacity | 7.6 | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Specification | Recorded value | Evidence |
|---|---|---|
| Damp Dry | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Very Dry | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Specification | Recorded value | Evidence |
|---|---|---|
| Adjust Time (Down) | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Adjust Time (Up) | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| AntiStatic | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Factory Reset | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Languages | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| My Cycles | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Wi-Fi | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Specification | Recorded value | Evidence |
|---|---|---|
| DOE Energy Factor (lb/kWh) | 3.48 | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Specification | Recorded value | Evidence |
|---|---|---|
| ENERGY STAR® Certified | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Liter/Cycle | 215 | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Specification | Recorded value | Evidence |
|---|---|---|
| AI OptiDry+ | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| AI Pattern | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Adjustable Level of End of Cycle | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Bespoke AI | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Cycle Time (AHAM 8lbs) | 39 | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Damp Alert | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Delay Start | Yes | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Dryer Capacity (cu. ft.) | 7.6 | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
| Dryer Type | Vented | ManufacturerSamsung US current manufacturer catalog Exact primary manufacturer SKU DV90F53AGYA3; https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Exact modelCode in manufacturer technical specification response. Primary source: https://www.samsung.com/us/laundry/dryers/bespoke-7-6-cu-ft-bespoke-ai-ultra-capacity-front-load-gas-dryer-with-ai-home-and-ai-optidry-in-ivory-sku-dv90f53agya3 Observed Oct 30, 2026 |
